Product Overview:
Line Pipe belongs to seamless steel pipe, manufactured to API 5L standard. It is used for transportation of oil, natural gas and other media, applied in onshore and offshore pipeline projects. Grades like B, X42, X52 fit conventional transmission; high-strength X60, X65, X70 suit high-pressure long-distance pipelines. API 5L line pipe covers OD 21.3–1219mm, wall thickness 2.77–25.4mm. Main steel grades: B, X42, X52, X60, X65, X70, available with plain end or bevelled end.
| Product List |
| Product Name: | API 5L Line Pipe Grade B |
| Product Name: | API 5L Line Pipe X42 |
| Product Name: | API 5L Line Pipe X52 |
| Product Name: | API 5L Line Pipe X60 |
| Product Name: | API 5L Line Pipe X65 |
| Product Name: | API 5L Line Pipe X70 |
| Product Name: | GB/T9711 Line Pipe |
| Parameter range |
| Outer diameter | Φ21.3mm–Φ1219mm (0.84'–48') |
| Wall thickness | 2.77mm–25.4mm |
| Standard length | R1 6–8m, R2 8–12m, R3 12–18m; support customization of short and long scales |
| Outer diameter accuracy | Per API 5L, tolerance ±0.75% of OD |
| Executive Standards | API 5L, ISO 3183, GB/T 9711, SY/T 5037 |
| Non-standard customization | Customization of special end types, anti-corrosion coating, heat treatment, and pipe ends (plain end / bevelled end) can all be customized |
| Common specifications |
| Outer diameter (mm) | 21.3 | 33.7 | 42.4 | 60.3 | 88.9 | 114.3 |
| Wall Thickness (mm) | 2.77 | 3.38 | 3.56 | 3.91 | 4.0 | 4.0/6.0 |
| Commonly used steel grades | Grade B, L245 | Grade B, L245, L290 | L245, L290, L360 | L245, L290, L360 | L290, L360, L415 | L360, L415, L450 |
| Outer diameter (mm) | 168.3 | 219.1 | 273.1 | 323.9 | 406.4 | 508.0
|
| Wall Thickness (mm) | 6.0/7.11 | 6.0/7.11/8.0 | 7.11/8.0 | 8.0/10.0 | 8.0/10.0 | 10.0/12.7 |
| Commonly used steel grades | L360, L415, L450 | L360, L415, L485 | L415, L450, L485 | L415, L450, L485 | L450, L485 | L450, L485
|
Optional tolerance range |
| Tolerance control | Optional manufacturing process |
| OD tolerance ≤ ±0.75% OD | Hot rolling / ERW / SAWL |
| OD tolerance ≤ ±1.0% OD | Hot rolling / ERW / SAWL |
| Wall thickness tolerance -5% ~ +12.5% | Hot rolling / ERW / SAWL |
| Length tolerance ≤ ±150mm | Hot rolling / ERW / SAWL |
| Cut-to-length tolerance ±5mm (fixed length) | Hot rolling / ERW / SAWL |
| Bevel end tolerance | Hot rolling + CNC pipe end machining |
| Oil Casing Tolerance Range |
| Outer Diameter | ≤114.3mm ±0.75%; >114.3mm +1.0% / -0.5% |
| Wall Thickness | -5% ~ +12.5% |
| Length | Max +1.0m, no short length; fixed length ±5mm available |
| Straightness | ≤0.2% of total length |
| End Squareness | ≤0.5° |
Optional delivery status
|
| Threading & coupling | Heat treatment | Anti-corrosion coating |
| Cut-to-length | Pipe end bevelling | Thread protector |
| Straightenin | Bundling | Non-destructive testing |
Now ready to place an order:
You can view Ordering Matters | Payment Matters, or enter Submit Purchase | Contact Us