Product Overview:
Heavy‑wall seamless steel tube features substantial wall thickness, excellent internal‑pressure resistance and impact‑load performance. There is no strict global standard definition; industry convention defines heavy‑wall tube when wall thickness exceeds 10% of outer diameter.
Material Grades List |
| ASTM A106 Gr.B, SAE 1020 | General‑purpose carbon grade, widely used for mechanical machining, hydraulic barrels and conventional pressure vessels. |
| ASTM A572 Gr.50, EN S355JR | Higher tensile strength than plain carbon steel, preferred for heavy‑duty machinery and engineering equipment. |
| AISI 5140, EN 41Cr4 (1.7035) | High‑strength alloy steel with good wear‑resistance, suitable for hydraulic cylinder components and machined mechanical parts. |
| ASTM A312 TP304 / TP316L | Corrosion‑resistant stainless heavy‑wall tubes for chemical processing and corrosive fluid service. |
Manufacturing Processes:
Hot‑rolled: For large outer diameter and heavy‑wall specifications, cost‑effective for bulk orders with normal dimensional tolerance.
Cold‑drawn: Tighter OD & wall‑thickness tolerance, smoother surface finish, for high‑precision requirements at higher unit cost.
Main Applications:
Hydraulic cylinder barrels, high‑pressure vessels, heavy‑duty machinery components, mining & petroleum equipment, mechanical bushings and further machining cutting stock.
Optional tolerance range |
| Tolerance control | Optional manufacturing process |
| Tolerance ≤ 0.05 mm | Cold rolling |
| Tolerance ≤ 0.10 mm | Cold rolling |
| Tolerance ≤ 0.30 mm | Cold drawing | Cold rolling |
| Tolerance ≤ 0.50 mm | Cold drawing | Hot rolling |
| Tolerance ≤ 1.00 mm | Hot rolling | Hot expanding |
| Wall thickness tolerance value (Hot-rolled thick wall) |
| Wall thickness (mm) | 12
| 14 | 16 | 18 | 20 | 22 | 25 | 30 | 35 | 40 | 45 |
| Upper deviation (mm) | +1.50 | +1.75 | +2.00 | +2.25 | +2.50 | +2.75 | +3.13 | +3.75 | +4.38 | +5.00 | +5.63 |
| Lower deviation (mm) | -1.20 | -1.40 | -1.60 | -1.80 | -2.00 | -2.20 | -2.50 | -3.00 | -3.50 | -4.00 | -4.50 |
| Wall thickness qualified range (mm) | 10.80-13.50 | 12.60-15.75 | 14.40-18.00 | 16.20-20.25 | 18.00-22.50 | 19.80-24.75 | 22.50-28.13 | 27.00-33.75 | 31.50-39.38 | 36.00-45.00 | 40.50-50.63 |
All calculations are based on fixed millimeter values, without a percentage formula; Wall thickness deviation:+12.5% S/-10% S |
| Wall thickness value of hot expansion thick walled tube (Deviation+17.5% S/-12.5% S) |
| Wall thickness (mm) | 12 | 16 | 20 | 25 | 30 |
| Upper deviation (mm) | +2.10 | +2.80 | +3.50 | +4.38 | +5.25 |
| Lower deviation (mm) | ‑1.50 | ‑2.00 | ‑2.50 | ‑3.13 | ‑3.75 |
| Wall thickness qualified range (mm) | 10.50‑14.10 | 14.00‑18.80 | 17.50‑23.50 | 21.87‑29.38 | 26.25‑35.25 |
| Length&straightness (fixed values) |
| Project | Fixed length | Fixed length | Bending degree per meter |
| Condition | L ≤ 6m | L ≤ 6m | Thick walled S>15mm |
| Allowable deviation | +30 / 0 mm | +50 / 0 mm | ≤2.0 mm/m |
Optional delivery status
|
| Oil removal from oil pipes | Annealing and straightening | Steel pipe corrosion prevention |
| Steel pipe threading | Length cut-to-length | Steel pipe coating |
| Steel pipe cap | Exquisite bundling | Beveling |
Now ready to place an order:
You can view Ordering Matters | Payment Matters, or enter Submit Purchase | Contact Us